Select a Category:
ST9927T DIGITAL MULTIMETER WITH TRUE
ST9927T, the new benchmarks multimeter, sets the standard with a combination of precision, features, ease-of-use, safety and reliability. It has True RMS AC Voltage and Current readings, MAX-MIN recording.
Safety Conformance
- EN61010-1 CAT IV 600V, CAT III 1000V
- 1000V input protection on all ranges
- 10A/1000V & 0.5A/1000V fuses protection on currentranges
Features:
Digital Display counts: | 6000 | |||
True RMS measurements | ||||
Analog bargraph/segment: | 61-segment | – | ||
Safety design | ||||
Relative mode | – | |||
Data Hold | ||||
MAX/MIN recording mode | ||||
Auto Ranging | ||||
Auto Power Off | ||||
Wide capacitance range: | 1000uF |
Specifications:
Max Range | Basic Accuracy |
|||||
Voltage DC | 1000V | ±0.5% | ||||
Voltage AC | 1000V | ±0.8% | ||||
Current DC | 10A | ±1.2% | ||||
Current AC | 10A | ±1.8% | ||||
Resistance | 60MΩ | ±0.8% | ||||
Temperature | 760°C/1400°F | ±3.0% | ||||
Duty Cycle | 99.9% | ±1.2% | ||||
Frequency | 10MHz | ±1.5% | ||||
Capacitance | 1000uF | ±3.0% |
Size (H x W x D): 182mm x 82mm x 55mm
Weight: 360g
Short URL: https://bit.ly/3cJPTdL