28734110
|UM401
Installs into empty bay
| System | |
|---|---|
| Carrier frequency | UHF 654-694 MHz |
| Stability | ± 0.005% (at 25°C) |
| Ambient temperature | -10°C ~ +50°C |
| Max deviation | ± 70KHz with level limiting |
| Dynamic range | 110dB |
| S/N ratio | >110dB |
| T.H.D. | >0.5% |
| Pre/De-Emphasis | 50µs |
| Squelch | Tone control and noise lock dual squelch |
| Frequency response | 30Hz - 20KHz |
| Operating range | 100m (approximately 300') under typical conditions |
| Receiver | |
| Receiving mode | Diversity (Dual Antenna) |
| Sensitivity | >-107dB |
| Image rejection | Over 80dB |
| Audio output | Balanced and Unbalanced |
| Power requirement | AC 110-120V/220-240V (50-60Hz) |
| Dimensions(D x W x H) | 235 x 420 x 45 mm |
| Weight | Approx.2.9kg |