00845437
|FSP6F
6-Way 75andOmega; coaxial splitter
5~900MHz Splitters with power pass on one leg
Metal shielded case with F type sockets
Specifications:
| FSP2F | FSP3F | FSP4F | FSP6F | FSP8F | ||
| Frequency Range(MHz) | Nominal | Nominal | Nominal | Nominal | Nominal | |
| Insertion Loss | 5-47MHz | 4.2 | 5.8 | 8.2 | 11.5 | 12.5 |
| (Max dB) | 48-450MHz | 4.2 | 5.8 | 8.2 | 11.5 | 12.5 |
| 451-750MHz | 4.2 | 6.5 | 8.2 | 11.5 | 12.5 | |
| 751-900 MHz | 4.2 | 7 | 8.2 | 11.5 | 12.5 | |
| ISOLATION | 5-47MHz | 20 | 20 | 20 | 20 | 20 |
| Out-out | 48-450MHz | 20 | 20 | 20 | 20 | 20 |
| (Min dB) | 451-750MHz | 20 | 20 | 20 | 20 | 20 |
| 751-900 MHz | 20 | 20 | 20 | 20 | 20 | |
| Return Loss | 5-47MHz | 18 | 18 | 18 | 16 | 18 |
| Input | 48-450MHz | 18 | 18 | 18 | 16 | 18 |
| (Min dB) | 451-750MHz | 18 | 16 | 16 | 16 | 16 |
| 751-900 MHz | 18 | 16 | 16 | 16 | 16 | |
| Return Loss | 5-47MHz | 18 | 18 | 18 | 16 | 18 |
| Output | 48-450MHz | 18 | 18 | 18 | 16 | 18 |
| (Min dB) | 451-750MHz | 18 | 16 | 16 | 16 | 16 |
| 751-900 MHz | 18 | 16 | 16 | 16 | 16 |
Note:
Doss splitters will also function as combiners.