43150265
|IN30AHDW2
Adopt low illumination 1/2.9" CMOS sensor
Video coaxial transmission distance up to 500m
CVBS standard definition/AHD CHD THD signal output
CAMERA | ||
Sensor | 1/2.9"SONY2.43MpixelsCMOS | |
Effectivepixels | 1920*1080 | |
HDAHDoutput | 1080P | |
Resolution | 1280H(CVBSinput) | |
Min.Illumination | 0Lux(IRON) | |
SyncSystem | Internal | |
Lens | 2.8-12 mmlens | |
ElectronicShutter | Auto/Manual(X30~1/50000)/FLK | |
S/NRate | ≥50db(AGCOFF) | |
Videooutput | 1.0Vp-pcompositevideooutput,75O | |
outputmodel | PAL/ NTSCadjustable | |
OSDmenu | ||
Whitebalance | ATW/ AWC-SET/ INDOOR/ OUTDOOR/ MANUAL/ AWB | |
NR | 2DNR/ 3DNR,OFF | |
Imageadjustable | Brightness,sharpness,AGC | |
DWDR | AUTO/ ON/OFF | |
BLC | BLC/HsbLC/OFF | |
AGC | ON/OFF/AUTO (1-15) | |
Privacymask | OFF/ON(4zone) | |
Motiondetection | OFF/ON(4zone) | |
Mirror | horizontal/vertical/HVmirror | |
Sens-up | OFF/ON (X30, X25, X20, X15, X10, X8, X6, X4, X2) | |
Lensshadingcompensation | OFF/ ON | |
DPC | Auto/Manual | |
Defog | OFF/Auto(EffectiveunderB/ Wmodel) | |
OSDmenu | Chinese,Englishetc12languages | |
Dual-output | HDAHD/analogCVBSoptional | |
General | ||
Transmissiondistance | 75 - 3/ 300m, 75 - 5/ 500m | |
IRdistance | 20-30m(30 x Ø5IRled) | |
powersupply | DC12V ±10% | |
Power(max) | 280mA ± 10mA (IRON) | |
OperatingTemperature | −20°C~55°C/0%-90% | |
Dimensions(mm) | 66(W)*66(H)*166(L)mm | |
Weight/ PC(g) | 400g |
Expecting AHD but only getting Composite?
Our AHD cameras come out of the box configured to output Composite (CVBS) to allow installers with test monitors to quickly align the camera. Once positioned correctly, you can set the camera to AHD output using the setting shortcuts below: