43160609
|IN30IPW5M
5MP@20fps, 4MP/3MP/2MP@25fps
1/2.7" Megapixels CMOS 3.6mm lens
6x IR Array leds, IR distance up to 30-40 meters
| Camera | ||
| Sensor | 1/2.7" Megapixels CMOS | |
| Lens | 3.6mm lens | |
| IR Distance | 6x IR Array leds, IR distance up to 30-40 meters | |
| D-WDR | D-WDR (off/low/middle/high) | |
| IR Led Control | Auto/Manual/Off | |
| DNR | Off/Low/Middle/High/Higher | |
| Defog | Off/Low/Middle/High | |
| Mirror | Off/ Horizontal Mirror/Vertical Mirror/180 degree flip | |
| Image Setting | Brightness, Contrast,Sharpness,Saturation, Chroma | |
| Humanoid Detection | ||
| Detection Quantity | ≤5 people humanoid | |
| Humanoid Size | Humanoid Pixel≥40X40 | |
| Detection Ratio | ≥99%(meet above requirement) | |
| Capture Speed | ≤1s | |
| Max Detection Frame | 5fps/s | |
| Fault Detection Ratio | ≤2% | |
| Detection Part | People with any posture including half body, head, hand, shoulder | |
| Track People | Support | |
| Detection Mode | Support static and dynamic humanoid detection | |
| Detection method | Support visible light image detection, and near infrared image detection | |
| Detection Area | Appointed area, default full-screen | |
| Upload Method | Upload it under private protocol | |
| Trigger Method | Video trigger | |
| Audio & Video Encoding | ||
| Video Encode Standard | H.265/H.264 | |
| Encoding Feature | Main code stream: 5MP 2560x1920@20fps, 4MP 2560x1440@25fps, 3MP 2304x1296@25fps, | |
| Sub-code stream:D1(720*576),VGA(640*360) | ||
| Video Code Rate | Fixed code rate,variable code rate (Main stream code:160Kbps-4000kbps) | |
| Video Type | Composited stream/video stream | |
| Network Function | ||
| Protocol | TCP/IP,UDP,HTTP,HTTPS,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP | |
| Connection Protocol | ONVIF, SLINK, HIK | |
| Preview Video Quantity | Up to 5 users web login | |
| Security Mode | Authorized user name and password, HTTPS with password, AES connecting with password, RTSP verification | |
| Motion Detection | Set detection area, can set multi-level sensitivity | |
| Support 1 area setting | |
| Privacy Mask | Support 4 area privacy mask | |
| Schedule Linkage | Capture, email | |
| Equipment Anomaly Inspection | Support network broken alarm, IP conflict alarm, illegal visiting alarm | |
| Character Overlay(OSD) | Title,time and date overlay, multi-line OSD, OSD color is optional | |
| Port | ||
| Network Port | RJ45 10M/100M network self-adjustable | |
| General | ||
| Power Supply | DC12V /POE Option | |
| Protection | IP66 | |
| Size | 183.00(L)*60.00(H)mm | |
| Working Temperature | -20°C ~ 50°C | |
| Working Humidity | 0%~90% |