28734104
|UHF404
4x Wireless diversity microphone receiver
Full metal design
Group and channel selectable up to 120 unique Mic channels
| CH | Frequencies (MHz) |
| 0 | 656.325 |
| 1 | 662.625 |
| 2 | 666.675 |
| 3 | 670.4 |
| 4 | 679.675 |
| 5 | 688.25 |
| 6 | 691.325 |
| 7 | 693.275 |
| 8 | 657.3 |
| 9 | 663.275 |
| A | 667.65 |
| B | 672.35 |
| C | 675.05 |
| D | 681.625 |
| E | 690.35 |
| F | 692.625 |
| System | |
|---|---|
| Carrier frequency | UHF 654-694 MHz |
| Stability | ± 0.005% (at 25°C) |
| Ambient temperature | -10°C ~ +50°C |
| Max deviation | ± 70KHz with level limiting |
| Dynamic range | 110dB |
| S/N ratio | >110dB |
| T.H.D. | >0.5% |
| Pre/De-Emphasis | 50µs |
| Squelch | Tone control and noise lock dual squelch |
| Frequency response | 30Hz - 20KHz |
| Operating range | 100m (approximately 300') under typical conditions |
| Receiver | |
| Receiving mode | Diversity (Dual Antenna) |
| Sensitivity | >-107dB |
| Image rejection | Over 80dB |
| Audio output | Balanced and Unbalanced |
| Power requirement | AC 110-120V/220-240V (50-60Hz) |
| Dimensions(D x W x H) | 235 x 420 x 45 mm |
| Weight | Approx.3.1kg |