43150250
|DMM15AHDW
1080p Analog HD output
Directly replaces existing analog cameras
Signal goes through coaxial cable up to 500m
CAMERA | ||
Sensor | 1/2.8"SONY2MpixelsCMOS | |
Effectivepixels | 1920*1080 | |
HDAHDoutput | 1080P | |
Resolution | 800TVL(CVBSinput) | |
Min.Illumination | 0Lux(IRON)colour:0.1Lux/F1.2;B/W:0.01Lux/F1.2 | |
SyncSystem | Internal | |
ScanSystem | Progressivescan | |
Lens | 3.6mmM12lens | |
ElectronicShutter | Auto/Manual(X30~1/50000)/FLK | |
S/NRate | ≥50db(AGCOFF) | |
Videooutput | 1.0Vp-pcompositevideooutput,75O | |
outputmodel | PAL/ NTSCadjustable | |
OSDmenu | ||
Whitebalance | ATW/ AWC-SET/ INDOOR/ OUTDOOR/ MANUAL/ AWB | |
NR | 2DNR/ 3DNR,OFF | |
Imageadjustable | lightness,contrast,sharpness,AGC | |
DWDR | AUTO/ ON/OFF | |
BLC | BLC/HLC/OFF | |
AGC | ON/OFF/AUTO (1-15) | |
TDN | B/W,COLOUR,AUTO,EXT | |
Privacymask | OFF/ON(4zone) | |
Motiondetection | OFF/ON(4zone) | |
Mirror | horizontal/vertical/HVmirror | |
Sens-up | OFF/ON (X30, X25, X20, X15, X10, X8, X6, X4, X2) | |
Lensshadingcompensation | OFF/ ON | |
DPC | Auto/Manual | |
Defog | OFF/Auto(EffectiveunderB/ Wmodel) | |
OSDmenu | Chinese,Englishetc12languages | |
Dual-output | HDAHD/analogCVBSoptional | |
General | ||
Transmissiondistance | 75 - 3/ 300m, 75 - 5/ 500m | |
IRdistance | 10-15m(24 x Ø5IRled) | |
powersupply | DC12V ±10% | |
Power(max) | 280mA ± 10mA (IRON) | |
OperatingTemperature | −20°C~55°C/0%-90% | |
Dimensions(mm) | 75 (H) * 93 (D) mm | |
Weight/ PC(g) | 400g |
Expecting AHD but only getting Composite?
Our AHD cameras come out of the box configured to output Composite (CVBS) to allow installers with test monitors to quickly align the camera. Once positioned correctly, you can set the camera to AHD output using the setting shortcuts below: