43151330
|VPPB45HD
NTSC,PAL and SECAM video format compatible
Compatible with all HD-TVI, HD-CVI, AHD and CVBS analog cameras
Data signal up to 300m
The Doss VPB45HD is video & power transmitter and receiver that allows the transmission of real-time CCTV HD video and power signal via cost-effecitve UTP unshielded Twisted Paried cable.
The Doss VPB45HD is compatible with all HD-TVI, HD-CVI and AHD analogue cameras. Used in pairs which eliminates costly and bulky coxial cable.
The superior interference rejection and low emissions of the balun allow video & power signals to coexist in the samewire bundle as telephone, datacom or low-voltage power circuits. Also it has built in surge suppressor to protect video equipment against damaging voltage spikes. Its crosstalk and noise immunity ensure quanlity video signals.
We recommend to use it with Unshielded Twisted Paired (UTP) wiring from 24AWG through 22AWG. Individually shielded pairsshould be avoided as they reduce the operating range of the systems drastically.
Applied Devices | CCTV cameras, monitors, DVR, switchers, IP encoders, and other CCTV equipment | ||||||
Video | Video Format | PAL, NTSC, SECAM | |||||
Operating Frequency | DC to 42MHz | ||||||
Max Distance | HD-TVI720P: 190m | HD-CVI720P: 440m | AHD720P: 300m | ||||
HD-TVI 1080P:190m | HD-CVI 1080P: 220m | AHD960P: 240m AHD 1080P: 220m | |||||
Common-mode/Differential-mode rejection | 15KHz to 42MHz60 dB type | ||||||
Impedance | Coax, BNC plug 75Ω unbalanced | ||||||
UTP, RJ45 100Ω balanced | |||||||
Attenuation | 1.5 dB typ Max | ||||||
Wire Type | Network Wiring | One UnshieldedTwisted Pair (for each video signal) 24-16 AWG (0.5-1.31mm) | |||||
Category Type | 2 or better | ||||||
Impedance | 100 ± 20 ohms | ||||||
DC Loop Resistance | 52 ohms per 1,000ft (18 ohms per 100m) | ||||||
Differential Capacitance | 19 pF/ft max (62 pF/m max) | ||||||
Data Signal | Transmission distance | Up to 300m via UTP cat5e/6 | |||||
Power | No external power required | ||||||
Connector | Video input/ output | BNC plug connector | |||||
Videoinput/ output | RJ45 Jack | ||||||
Protection | Surge Protection | renewable solid state surge protection | |||||
Video Input | 2KV(common mode), 10/700us IEC6100-4-5/1955(GB/T 1726, 5-1999) | ||||||
Video Output | 2KV(different mode), 10/700us IEC6100-4-5/1955(GB/T 1726, 5-1999) | ||||||
Mechanical | Housing | ABS engineering plastic | |||||
Body Color | Black | ||||||
Dimensions(L*W*H) | 60.4*29*20.4mm(BNC connector excluded) | ||||||
Net Weight | 65g | ||||||
Environmental | Operating Temperature | −20°C~70°C | |||||
Relative Humidity | 0~95% (non-condensing) | ||||||
Storage Temperature | −40°C~150°C |
![]() | |
Power indicator—power is being transmitted/received | |
Over-current—maximum current (1.5A) has been exceeded |
Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | |
---|---|---|---|---|---|---|---|---|
T568A | White/ Green | Green | White/ Orange | Blue | White/ Blue | Orange | White/ Brown | Brown |
T568B | White/ Orange | Orange | White/ Green | Blue | White/ Blue | Green | White/ Brown | Brown |
DOSS Video+ Power Balun | Video | Video | Power – | Power – | Power – | Power + | Power + | Power + |