43161220
|DM10IPMIC
2.8mm lens
Built-in microphone
Built-in MicroSD card slot, max. 256GB
Features
Specification
| CAMERA | |
| Image sensor | 1/2.9" SONY 2.07 MP Progressive scan Exmor CMOS |
| Min.illumination | 0Lux/F1.4 (IR ON) Color: 0.06Lux/F1.4, B/W: 0.01Lux/F1.4 |
| IR distance | 5-10M( 6x IR Leds) |
| Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
| Day/ Night | ICR switch, auto, color, B/W, ext |
| Lens | 2.8mm lens |
| Lens interface | M12 |
| Auto Iris | / |
| S/N ratio | =50db (AGC OFF) |
| Output | PAL/NTSC adjustable |
| WDR | DWDR(Off/ Low/ Middle/ High) |
| Light board control | Auto/ Manual/Off |
| 3D N/R | Off/ Low/ Middle/ High/ Higher |
| Defog | Off/ Low/ Middle/ High |
| Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/Corridor mode(90’Š rotation, 270’Š rotation) |
| Slow Shutter | Off/ On |
| Exposure control | Auto/ Manual |
| Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
| AUDIO/VIDEO ENCODING | |
| Video compression | H.265/H.264/MJPEG |
| H.265 Encoding | Main Profile |
| H.264 Encoding | BaseLine / Main Profile / High Profile |
| Encoding features | NTSC: main stream: 1920x1080@30fps, sub-stream: D1@30fps PAL: main stream: 1920x1080@25fps, sub-stream: D1@25fps |
| Max. Resolution | 1920X1080 |
| Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
| Video type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Support input/output volume gain control |
| ROI | Support 4 zones, multi-stage level |
| Watermark function | / |
| NETWORK | |
| Network protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, FTP |
| Access protocol | ONVIF |
| Browser | Support IE, Chrome, Firefox, Safari |
| Video preview meanwhile | 3 |
| User permission | User add/ modify/ delete, permission management |
| Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
| Motion detection | Set detection zone, Multi-level sensitivity can be set |
| Tampering alarm | 1 zone |
| Privacy Mask | 4 zones |
| Intelligent analysis | / |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
| Multicast function | Support |
| ANR | Support, match with NVR |
| Mobile surveillance | Support Apple, Android |
| Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, multi-line OSD |
| DST | Support |
| Snapshot | Support snapshot, snapshot resolution is encodingresolution |
| System update | Support remote update |
| Other | / |
| INTERFACE | |
| Network Interface | RJ45 10M/100M network adaptive |
| Analog video output | 1CH 1.0Vp-p Composite video output |
| Audio | / |
| Alarm input | / |
| Alarm output | / |
| Reset | / |
| RS485 | / |
| TF card | Support Max 256G, Micro SD(SDHC /SDXC) card local-storage |
| Microphone | Support |
| Other | / |
| GENERAL | |
| Operating temperature | -20°C ~ 55°C |
| Operating humidity | 0?-90? |
| Protection grade | / |
| Power supply | DC12V /PoE optional |
| PoE | Optional |
| Power consumption (max) | <6W |
| Dimensions(mm) | 117(D)*66(H)mm |
| Weight/PCS(g) | / |
Q: No audio from the camera?
A: Refer to the article in the knowledge base under the IP camera section.