43171123
|HBD8DVRV3
2 SATA HDD space
8CH Coaxial+8CH IP Camera
Analog ,AHD IP CVT TVI cameras
CCTV Calculator Calculate everything! Read our new, dedicated NVR Frequently Asked Questions page!If you're having troubles with yourNVR, perhaps you can find a solutionhere!
| Model | 8CH HYBRID 5 IN 1 NETWORK DVR |
| VIDEO | |
| Video Input | 8CH*3MP(BNC)@1main Play 4CH*4MP(BNC1,3,5,7)@1main Play 8CH*3MP(BNC)+8CH*3MP(IPC)@8Sub-Play/1main Play 4CH*4MP(BNC1,3,5,7)+4CH*4MP(IPC)@4Sub-Play/1main Play |
| Video compression | H.264 |
| Video Output Resolution | 4MP/ 3MP/ 1080p/ 960p/ 720p/ D1/ 2CIF/ DCIF/ 2CIF/ CIF/ QCIF |
| Video Output | VGA/ HDMI sync output:1920x1080P@60Hz,1440x900P@60Hz, 1366x768P@60Hz,1280x1024P@60Hz,1024x768P@60Hz,800x600P@60Hz |
| Bit Rate | 16 - 4000Kbps |
| Image Display | 1/4/6/8/9/16 |
| Snapshoot | Support (JPEG) |
| Motion Detection | 396 (22*18) surveyed area can be set in every screen and multi sensitivity adjustable |
| AUDIO | |
| Audio Encoding | G.711A |
| Audio Input | 4CH RCA |
| Audio Output | 1 CH RCA |
| Talkback | -- |
| VIDEO RECORDING AND PLAYBACK | |
| Video Frame Rate | 8CH mode:3MP@6fps, 1080P@10fps,Analog/IPC@25fps(PAL)/30fps(NTSC)REAL TIME. 4CH mode :4MP@10fps,3MP@12fps,1080P@20fps(PAL)/30fps(NTSC)REAL TIME,Analog/IPC@25fps(PAL)/30fps(NTSC)REAL TIME. |
| Record Mode | Manual/ Timing MD/ Regular/Alarm exception/MD oralarm/MD and alarm |
| Playback Synchronic | Analog 4CH/Mixed 1CH main stream sync playback 4CH/8CH sub stream sync playback |
| Search Method | Time, Calendar, Event, Channel |
| Video Playback | Start, Stop, Fast play, Slow play, Frame play, Snapshoot, Full screen, Roller amplification time ball precise playback |
| VIDEO BACKUP | |
| Interface | 2 SATA |
| HDD Capacity | Single largest 6T |
| Backup location | Local HDD, Network |
| Backup Method | Network, USB storage device, USB recorder |
| Network Protocol | TCP/IP, HTTP, DDNS, SMTP, DHCP, PPPOE, UPNP, NTP, P2P,ONVIF |
| EXT INTERFACE | |
| Network Interface | RJ45 10M/ 100M/ 1000M adaptive Ethernet port |
| Alarm Input | 8 CH |
| Alarm Output | 3 CH |
| RS-485 | 1 RS485 |
| USB Port | 2 USB2.0 |
| GENERAL | |
| Operation Temp And Humidity | -10°C ~ 55°C/10?-90? |
| Power supply | DC12V/5A with 2.5mm DC plug |
| Power Consumption | 35W(Without HDD) |
| Unit Dimension(mm) | L 360*W 242*H 48 |
| Weight | 1.5 Kg |
CCTV Calculator Calculate everything!