The DOSS IP cameras are the next step in CCTV technology allowing you to install a complete system using an conventional, economical ethernet network. Features like Power over Ethernet and BNC analogue video output make it a breeze for installers. ONVIF compliance allows integration with compatible Networked Video Recorders, no matter the brand, for centralised video capture and back-up.
CAMERA | |
Image sensor | 1/2.5" 8MP Progressive Scan CMOS |
Min.illumination | 0Lux/F1.4(IR ON)Color: 0.1Lux/F1.4, B/W: 0.05Lux/F1.4 |
IR distance | 40-50M(3*Array IR leds) |
Electronic shutter | Auto/ Manual(1/25~1/10000),FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | 3.0-10 mm motorized lens |
Lens interface | F14 |
Output | PAL/ NTSC adjustable |
WDR | WDR (Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/ Corridor mode(90’Š rotation, 270’Š rotation) |
Slow Shutter | Off/On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/H.264/MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream: 3840*2160@18fps, sub-stream: D1@30fps PAL: main stream: 3840*2160@18fps, sub-stream: D1@25fps |
Max. Resolution | 3840*2160 |
Video bit rate | Constant bit rate, variable bit rate(32Kbps~16Mbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/output volume gain control |
ROI | Support 4 zones, multi-stage level |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF, |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 4 |
User permission | User add/modify/delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Area Detection,Object Left/Lost,Line Crossing |
Event linkage | Snapshot, TF card video, FTP upload or email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support,match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSDcolor optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System Upgrade | Support remote upgrade |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p composite video Output |
Audio | Line Input/Output |
Alarm input | 2CH |
Alarm output | 1CH |
Reset | Support |
TF card | Support Max 256G, Micro SD(SDHC /SDXC) card local-storage |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0?-90? |
Protection grade | IP66/IK10 |
Power supply | DC12V /AC24V/PoE |
PoE | Support |
Power consumption (max) | <9W |
Dimensions(mm) | 272*127mm |
tr:nth-child(even) { background-color: #E1E1E1; }
The new Doss cameras are smarter. Real smart. Whether youwant to make sure a particular object has been removed or not or whether you need to know if a fire has started or not, the new Doss IQ range cameras have it all.
Here are some of the intelligent analysis baked into the cameras:
CAMERA | |
Image sensor | 1/3" 4MP Progressive Scan CMOS |
Min.illumination | 0Lux/F1.4(IR on)color: 0.5Lux/F1.4, B/W:0.2Lux/F1.4 |
IR distance | 40-50M(3xIR-III Leds) |
Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | Motorised 2.8-12mm auto lens |
Lens interface | F14 |
S/N ratio | =35db (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | DWDR(Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/ Corridor mode(90’Š rotation,270’Š rotation) |
Slow Shutter | Off/ On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/ H.264/ MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine/ Main Profile/ High Profile |
Encoding features | NTSC: main stream: 2592*1520 @20fps/2560*1440@25fps, sub-stream: VGA@30fps |
Max. Resolution | 4M(2592X1520) |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | / |
Audio bit rate | / |
Audio control | Support input/ output volume gain control |
ROI | Support 4 zones,multi-stage level |
Watermark function | / |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP |
Access protocol | ONVIF,GB28181 (optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 4 |
User permission | User add/modify/delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Area Detection, Left/ Lost, LineCrossing |
Event linkage | Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | / |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System update | Support remote update |
Other | / |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite video output |
Audio | / |
Alarm input | / |
Alarm output | / |
Reset | / |
RS485 | / |
Other | / |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0?-90? |
Protection grade | IP66 |
Power supply | DC12V /PoE optional |
PoE | Optional |
Power consumption (max) | <9W |
Dimensions(mm) | 92.85(W)*95.5(H)*262.82(L)mm |
Weight/PCS(g) | / |
Features
Specifications
Image sensor | 1/2.8"SONY 2.07MP progressive scan Exmor CMOS |
Min.illumination | 0Lux/F1.4(IR on)color: 0.02Lux/F1.4, B/W:0.002Lux/F1.4 |
IR distance | 60-80M(5*array IR leds ) |
Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | 5-50mm motorized lens |
Lens interface | F14 |
Auto IRIS | DC drive |
S/N ratio | =50db (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | WDR(Off/Low/Middle/High) |
Light board control | Auto/ Manual/Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/ Corridor mode(90’Š rotation, 270’Š rotation) |
Slow Shutter | Off/On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/ H.264/ MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream: 1920×1080@30fps, sub-stream: D1@30fps PAL: main stream: 1920×1080@25fps, sub-stream: D1@25fps |
Max. Resolution | 1920X1080 |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/ output volume gain control |
ROI | Support 4 zones, multi-stage level |
Watermark function | / |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF,GB28181 (optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 6 |
User permission | User add/ modify/ delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Left/Loss, Area Detection, Line Crossing |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support, match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System update | Support remote update |
Other | / |
INTERFACE | |
Network interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite video output |
Audio | Line input/ output |
Alarm input | 2CH input |
Alarm output | 1CH output |
Reset | Support |
RS485 | Support |
TF card | Support Max 256G, Micro SD(SDHC /SDXC) card local-storage |
Other | / |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0?-90? |
Protection grade | IP66/ IK09 |
Power supply | DC12V /PoE optional |
PoE | Optional |
Power consumption (max) | <8W |
Dimensions(mm) | 273.05(W)*114.5(H)*124(L) |
Weight/PCS(g) |
The DOSS IP cameras are the next step in CCTV technology allowing you to install a complete system using an conventional, economical ethernet network. Features like Power over Ethernet and BNC analogue video output make it a breeze for installers. ONVIF compliance allows integration with compatible Networked Video Recorders, no matter the brand, for centralised video capture and back-up.
CAMERA | |
Image sensor | 1/2.5" 8MP Progressive Scan CMOS |
Min.illumination | 0Lux/F1.4(IR ON)Color: 0.1Lux/F1.4, B/W 0.05Lux/F1.4 |
IR distance | 20-30M(15*IR leds) |
Electronic shutter | Auto/ Manual(1/25~1/10000),FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | 2.8mm fixed lens |
Lens interface | M12 |
Output | PAL/ NTSC adjustable |
WDR | WDR (Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/ Corridor mode(90’Š rotation, 270’Š rotation) |
Slow Shutter | Off/On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/H.264/MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream: 3840*2160@15fps, sub-stream: D1@30fps PAL: main stream: 3840*2160@15fps, sub-stream: D1@25fps |
Max. Resolution | 3840*2160 |
Video bit rate | Constant bit rate, variable bit rate (32Kbps~16Mbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/output volume gain control |
ROI | Support 4 zones, multi-stage level |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF,GB28181 (optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 4 |
User permission | User add/modify/delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Area Detection, Object Left/Lost, Line Crossing |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support,match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSDcolor optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System Upgrade | Support remote upgrade |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite Video Output |
Audio | Line Input/Output |
Alarm input | 2CH |
Alarm output | 1CH |
Reset | Support |
TF card | Support Max 256G, Micro SD(SDHC /SDXC) card local-storage |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0%-90% |
Protection grade | IP66/IK10 |
Power supply | DC12V /AC24V/PoE |
PoE | Support |
Power consumption (max) | <9W |
Dimensions(mm) | 87.5(W)*80.5(H)*185.7(L)mm |
CCTV Calculator Calculate everything!
Read our new, dedicated NVR Frequently Asked Questions page!If you’re having troubles with yourNVR, perhaps you can find a solutionhere!
Model | 8CH HYBRID 5 IN 1 NETWORK DVR |
VIDEO | |
Video Input | 8CH*3MP(BNC)@1main Play 4CH*4MP(BNC1,3,5,7)@1main Play 8CH*3MP(BNC)+8CH*3MP(IPC)@8Sub-Play/1main Play 4CH*4MP(BNC1,3,5,7)+4CH*4MP(IPC)@4Sub-Play/1main Play |
Video compression | H.264 |
Video Output Resolution | 4MP/ 3MP/ 1080p/ 960p/ 720p/ D1/ 2CIF/ DCIF/ 2CIF/ CIF/ QCIF |
Video Output | VGA/ HDMI sync output:1920x1080P@60Hz,1440x900P@60Hz, 1366x768P@60Hz,1280x1024P@60Hz,1024x768P@60Hz,800x600P@60Hz |
Bit Rate | 16 – 4000Kbps |
Image Display | 1/4/6/8/9/16 |
Snapshoot | Support (JPEG) |
Motion Detection | 396 (22*18) surveyed area can be set in every screen and multi sensitivity adjustable |
AUDIO | |
Audio Encoding | G.711A |
Audio Input | 4CH RCA |
Audio Output | 1 CH RCA |
Talkback | — |
VIDEO RECORDING AND PLAYBACK | |
Video Frame Rate | 8CH mode:3MP@6fps, 1080P@10fps,Analog/IPC@25fps(PAL)/30fps(NTSC)REAL TIME. 4CH mode :4MP@10fps,3MP@12fps,1080P@20fps(PAL)/30fps(NTSC)REAL TIME,Analog/IPC@25fps(PAL)/30fps(NTSC)REAL TIME. |
Record Mode | Manual/ Timing MD/ Regular/Alarm exception/MD oralarm/MD and alarm |
Playback Synchronic | Analog 4CH/Mixed 1CH main stream sync playback 4CH/8CH sub stream sync playback |
Search Method | Time, Calendar, Event, Channel |
Video Playback | Start, Stop, Fast play, Slow play, Frame play, Snapshoot, Full screen, Roller amplification time ball precise playback |
VIDEO BACKUP | |
Interface | 2 SATA |
HDD Capacity | Single largest 6T |
Backup location | Local HDD, Network |
Backup Method | Network, USB storage device, USB recorder |
Network Protocol | TCP/IP, HTTP, DDNS, SMTP, DHCP, PPPOE, UPNP, NTP, P2P,ONVIF |
EXT INTERFACE | |
Network Interface | RJ45 10M/ 100M/ 1000M adaptive Ethernet port |
Alarm Input | 8 CH |
Alarm Output | 3 CH |
RS-485 | 1 RS485 |
USB Port | 2 USB2.0 |
GENERAL | |
Operation Temp And Humidity | -10°C ~ 55°C/10?-90? |
Power supply | DC12V/5A with 2.5mm DC plug |
Power Consumption | 35W(Without HDD) |
Unit Dimension(mm) | L 360*W 242*H 48 |
Weight | 1.5 Kg |
CCTV Calculator Calculate everything!
initAHD_Troubleshooting();
The DOSS IP cameras are the next step in CCTV technology allowing you to install a complete system using an conventional, economical ethernet network. Features like Power over Ethernet makes it a breeze for installers. ONVIF compliance allows integration with compatible Networked Video Recorders, for centralised video capture and back-up.
CAMERA
|
|
Sensor | 1/2.8" SONY 2.43 Mega-pixel low inllumination CMOS |
Min. illumination | 0 Lux/ F1.4 (IR ON) |
Electronic shutter
|
Auto / Manual (1/25 ~ 1/10000) |
Day / Night | Auto / B/ W / Colour / EXT ICR switching |
Video Parameter | DWDR, Mirror, 3D Noise reduction, Sharpness / Lightness adjustable |
IR Distance | 20-30m (36x Ø5mm) |
Adjustable IR Brightness | No |
Lens | 2.8~12mm Lens |
AUDIO / VIDEO COMPRESSION
|
|
Video compression | H.264 |
Encoding | Dual-stream, Main stream PAL: 1920×1080 25fps; NTSC:1920×1080 30fps |
Effective pixels | 1920×1080 |
Encoding System | Constant bit rate, Variable bit rate optional |
Video Bit rate | 16kbps – 8000kbps |
Stream Type | Complex stream / Video stream |
Audio Compression | G.711A |
Audio Bit rate | 64kbps |
NETWORK FUNCTION
|
|
Motion detection | Can be set to a single detection zone, Multi-level sensitivity can be set |
Privacy zones | 4 zones |
Snapshot |
Support JPEG format, max. resolution based on encoding resolution |
Password protection | Support |
Character display | Support (Channel & Date) |
Alarm function | Video loss, Network disconnect, Tampering alarm,Storage exception |
Protocol | TCP/IP, UDP, HTTP, DHCP, RTP/RTSP, DNS, DDNS, NTP,PPPoE, UPNP, SMTP |
Port protocol | I8, ONVIF |
ONVIF | Profile S/G, version 2.2 |
INTERFACE
|
|
Network Interface |
RJ45 10M / 100M adaptive |
GENERAL
|
|
Operating Conditions
|
-10°C ~ 55°C |
Protection Level | IP65 |
Power Supply | DC12V/ PoE(IEEE 802.3 AF STANDARD) |
Power Consumption | <7W |
Dimensions | Ø110 x 100mm |
Weight
|
0.8Kg |
These aren’t the answers you’re looking for?
Read our new, dedicated NVR Frequently Asked Questions page here!
Featuring HD 1080P 4G Wi-Fi, Doss solar power IP cameras allow you to use Android/iOS mobile app to monitor anywhere anytime to protect the safety of your home or business. With built in 2*12Ah Lithium batteries, cameracan work up to 48 hours. The camera will be triggered to record and send notification to your phone when detects something moving. The camera has IP66 rated which is suitable for outdoor places.
Lens type | Lens Standard : 6 mm |
IR-CUT | Build-in IR CUT, No color cast |
Image Compression | H.264 Main profile/Baseline profile |
Sensor | 1/2.8 2Mp Starlight CMOS Sensor |
Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted |
Image Frame Rate | 50Hz:25fps/60HZ:30fps (1920×1080) |
Stream | First Stream: 1080P- (1920×1080)720P(1280×720) |
Second Stream: VGA-(640×352),(320×176) | |
Night Visibility | 80-100 Meters |
Lux | 0.0001LUX(Starlight Level) |
Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100) |
Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card |
LTE TDD 4G | 2600MHz(B38), 1900MHz(B39), 2300MHz(B40), 2600MHz(B41) |
LTE FDD 4G | 2100MHz(B1), 1800MHz(B3), 850MHz(B5) B5 needs customized |
WCDMA 3G | 2100MHz(B1), 1800MHz(B3), 850MHz(B5) B5 needs customized |
TD-SCDMA 3G | 2000MHz(B34), 1900MHz(B39) |
GSM | 900MHz,1800MHz |
Wifi | WIFI,802.11 b/g/n |
WIFI Frequency | 2400~2483.5MHZ |
WIFI Security | WEP,WPA-PSK,WPA2-PSK,WPA-WPA2 mixed |
WIFI Users | Max support 9 users |
Ethernet Interface | One 10/100Mbps RJ-45 |
Supported Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP etc |
Access Protocol | Support Onvif protocol |
Online Visitor | Support Max 6 visitors at the same time (First Stream:3 visitors;Second Stream:3 visitors) |
IP Mode | Dynamic IP address, static IP address, PPPOE |
Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/Win10 Mac OS. |
Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser |
AP Function | Support AP connect WIFI |
OSD | Support the OSD name, date and time info superposition(On/Off) |
Product Type | Metal Bullet, Outdoor waterproof |
Power | DC5V/2A |
Battery Material | Lithium battery |
Battery Capacity | 2x12AH (16*18500 batteries) |
Color | Silver |
Working Temperature | -10~70 |
Working Humidity | 95% RH |
Size | Solar panel: 370*286*96mm Camera size: 110*72mm Packaging:430x330x130mm |
Weight | G.W. : 5kg |
Accessories | Adapter, WIFI Antenna*1,4G Antenna*2,User manual, Bracket, Screw, CD |
Certification | CE, FCC, RoHS |
tr:nth-child(even) { background-color: #E1E1E1; }
The new Doss cameras are smarter. Real smart. Whether youwant to make sure a particular object has been removed or not or whether you need to know if a fire has started or not, the new Doss IQ range cameras have it all.
Here are some of the intelligent analysis baked into the cameras:
CAMERA | |
Image sensor | 1/2.8"SONY 2.07MP Progressive Scan Exmor CMOS |
Min.illumination | 0Lux/F1.4(IR ON)Color: 0.02Lux/F1.4, B/W:0.002Lux/F1.4 |
IR distance | 40-50M(3xIR? leds ) |
Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | 2.8-12mm DC ICR lens |
Lens interface | F14 |
Auto IRIS | DC driver |
S/N ratio | =50db (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | WDR(Off/Low/Middle/High) |
Light board control | Auto/ Manual/Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/ Corridor mode(90’Š rotation, 270’Š rotation) |
Slow Shutter | Off/On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/ H.264/ MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream: 1920×1080@30fps, sub-stream: D1@30fps PAL: main stream: 1920×1080@25fps, sub-stream: D1@25fps |
Max. Resolution | 1920X1080 |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/ output volume gain control |
ROI | Support 4 zones, multi-stage level |
Watermark function | / |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
Access protocol | ONVIF,GB28181 (optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 4 |
User permission | User add/ modify/ delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Left/Loss, Area Detection, Line Crossing, |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support, match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System update | Support remote update |
Other | / |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite video output |
Audio | Line input/ output |
Alarm input | 2CH input |
Alarm output | 1CH output |
Reset | Support |
RS485 | Support |
TF card | Support Max 128G, Micro SD(SDHC /SDXC) card local-storage |
Other | / |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0?-90? |
Protection grade | IP66 |
Power supply | DC12V /PoE optional |
Power consumption (max) | <9W |
Dimensions(mm) | 270mm*93mm |
Weight/PCS(g) |
tr:nth-child(even) { background-color: #E1E1E1; }
The new Doss cameras are smarter. Real smart. Whether youwant to make sure a particular object has been removed or not or whether you need to know if a fire has started or not, the new Doss IQ range cameras have it all.
Here are some of the intelligent analysis baked into the cameras:
CAMERA | |
Image sensor | 1/3" 4MP Progressive Scan CMOS |
Min.illumination | 0Lux/F1.4(IR on)color: 0.5Lux/F1.4, B/W:0.2Lux/F1.4 |
IR distance | 40-50M(3xIR-III Leds) |
Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | Motorised 2.8-12mm auto lens |
Lens interface | F14 |
S/N ratio | =35db (AGC OFF) |
Output | PAL/NTSC adjustable |
WDR | DWDR(Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180’Š rotation/ Corridor mode(90’Š rotation,270’Š rotation) |
Slow Shutter | Off/ On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO ENCODING | |
Video compression | H.265/ H.264/ MJPEG |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine/ Main Profile/ High Profile |
Encoding features | NTSC: main stream: 2592*1520 @20fps/2560*1440@25fps, sub-stream: VGA@30fps |
Max. Resolution | 4M(2592X1520) |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | / |
Audio bit rate | / |
Audio control | Support input/ output volume gain control |
ROI | Support 4 zones,multi-stage level |
Watermark function | / |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP |
Access protocol | ONVIF,GB28181 (optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 4 |
User permission | User add/modify/delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Target Counting, Area Detection, Left/ Lost, LineCrossing |
Event linkage | Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | / |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
DST | Support |
Snapshot | Support snapshot, snapshot resolution is encodingresolution |
System update | Support remote update |
Other | / |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Analog video output | 1CH 1.0Vp-p Composite video output |
Audio | / |
Alarm input | / |
Alarm output | / |
Reset | / |
RS485 | / |
Other | / |
GENERAL | |
Operating temperature | -20°C ~ 55°C |
Operating humidity | 0?-90? |
Protection grade | IP66 |
Power supply | DC12V /PoE optional |
PoE | Optional |
Power consumption (max) | <9W |
Dimensions(mm) | 92.85(W)*95.5(H)*262.82(L)mm |
Weight/PCS(g) | / |
The DOSS IP cameras are the next step in CCTV technology allowing you to install a complete system using an conventional, economical ethernet network. Features like Power over Ethernet makes it a breeze for installers. ONVIF compliance allows integration with compatible Networked Video Recorders, no matter the brand, for centralised video capture and back-up.
Model | IN30IPW2 | |
Camera | Sensor | 1/2.8" Sony CMOS |
Pixel Count | 2.43MP | |
DSP | Hi3516C | |
Resolution | 1920×1080 | |
Lens | 2.8-12mm (2MP) | |
Lens type (fixed/ varifocal:auto/ manual) |
Varifocal – Manual | |
Day/Night ICR (Infrared Cutfilter Removal) |
Auto/ B/ W / Colour / EXT ICR switching | |
Approx view angle (Horiz) | approx83° | |
Minimum illumination | 0 Lux/ F1.4 (IR On) | |
Electronic shutter | Auto/ Manual (1/25 ~ 1/10000) |
|
Encoding | Stream 1 resolution | Up to PAL: 1080P/ 25fps NTSC: 1080P/ 30fps |
Stream 1 Encoding | h.264/ MJPEG | |
Stream 1 Bitrate | 16~8000kbps CBR/ VBR |
|
Stream 2 resolution | Up to VGA (640*480) | |
Stream 2 Encoding | h.264/ MJPEG | |
Stream 2 Bitrate | 16 ~ 8000kbps CBR/VBR |
|
Audio compression | G.711A 64kbps |
|
Features | ||
IP Rating | IP66 | |
IR LEDs | 2x IR Array Leds | |
IR Range | 20 – 30m | |
Adjustable IR Brightness | NO | |
WDR ATR/ D-WDR |
DWDR | |
Noise Reduction (none/ 2D-NR/ 3D-NR) |
3D-NR | |
Image adjustment (Brightness/ Colour/ Sharpness) |
Brightness/ Sharpness | |
Image flip(H/ V/ H+V) | H / V / H+V | |
Privacy zones | 4 | |
Motion detection zones | 1 | |
